<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The INVISUS Insider &#187; Privacy</title>
	<atom:link href="http://invisus.com/blog/category/infosafe/privacy-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://invisus.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 19:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ID Fraud up 13 Percent &#8211; Javelin Identity Fraud Report</title>
		<link>http://invisus.com/blog/id-fraud-up-13-percent-javelin-identity-fraud-report/511/</link>
		<comments>http://invisus.com/blog/id-fraud-up-13-percent-javelin-identity-fraud-report/511/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:46:27 +0000</pubDate>
		<dc:creator>Joel Harrison</dc:creator>
				<category><![CDATA[Credit Fraud]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[InfoSafe]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://invisus.com/blog/?p=511</guid>
		<description><![CDATA[In 2011, nearly 12 million Americans were victim of identity fraud, a 13 percent jump from 2010.  People are monitoring credit cards more thoroughly then ever before and credit card companies have beefed up their security procedures to help prevent fraud.  So why the increase in fraud? Turns out that thieves have moved on to&#8230;]]></description>
		<wfw:commentRss>http://invisus.com/blog/id-fraud-up-13-percent-javelin-identity-fraud-report/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5X increase in data breaches in 2010</title>
		<link>http://invisus.com/blog/5x-increase-in-data-breaches-in-2010/448/</link>
		<comments>http://invisus.com/blog/5x-increase-in-data-breaches-in-2010/448/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:44:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[InfoSafe]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://invisus.com/blog/?p=448</guid>
		<description><![CDATA[If you own or manage a business today, you better be paying attention to the risks with cyber-security and identity theft.  The trends continue to point to the risks and threats businesses and organizations of all types now face in the digital age.  If you haven&#8217;t ever heard of or considered the risks with &#8221;data breaches&#8221;, and other key phrases like &#8221;information security compliance&#8221;,&#8230;]]></description>
		<wfw:commentRss>http://invisus.com/blog/5x-increase-in-data-breaches-in-2010/448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoSafeCertified.com goes live!</title>
		<link>http://invisus.com/blog/infosafecertified-com-goes-live/435/</link>
		<comments>http://invisus.com/blog/infosafecertified-com-goes-live/435/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 01:23:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Cyber Warfare]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[InfoSafe]]></category>
		<category><![CDATA[INVISUS News]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[infosafe certified]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://invisus.com/blog/?p=435</guid>
		<description><![CDATA[Big news for us here at INVISUS!  Our flagship service, InfoSafe, now has an official home of its own on the Internet.  InfoSafeCertified.com went live this week making it much easier to find and learn about the InfoSafe program and InfoSafe Certification.  I am personally excited about this new site because it will be the primary driver of&#8230;]]></description>
		<wfw:commentRss>http://invisus.com/blog/infosafecertified-com-goes-live/435/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
